860 Model | Single Vibrator | Double Vibrator | Triple Vibrator |
Power | 5 H.P 3 Phase | 6.5 HP 3 Phase | 8 HP 3 Phase |
Hydraulic Motor | Hydraulic Motor | 3 HP 1440 rpm | 3 HP 1440 rpm |
Vibrator Mould Motor | 1.5 HP 2880 rpm | 3 HP 2880 rpm | 3 HP 2880 rpm |
Ram Motor | - | - | 1.5 HP 2880 rpm |
Travel Motor | 0.5 HP 1440 rpm | 0.5 HP 1440 rpm | 0.5 HP 1440 rpm |
Weight without Mould & Ram | 900 Kg | 1000 Kg | 1100 Kg |
Vibrations | 6000 Hz Amplitude Adjustable | ||
Operating Pressure | 140 Kg/cm2 | ||
Moulding Area | 860X600 mm | ||
Dimensions | 2000X1500X2000 mm | ||
Capacity | 400X100X200 Cavity Block Mould and Ram(Per Stroke/20 Blocks) 400X150X200 Cavity Block Mould and Ram(Per Stroke/12Blocks) 400X200X200 Cavity Block Mould and Ram(Per Stroke/10 Blocks) |
Ask Latest Price