- Home
- ยป
- Our Products
- »
- Concrete Block Making Machines
Concrete Block Making Machines
We manufacture and export Concrete Block Making Machines.
Concrete block making machines, ease out various job works at construction sites. Its salient features of durability, corrosion resistance, and high performance makes it one of our most demanded products. These concrete block making machines are highly demanded & appreciated all over. It is easily movable and is used to lay blocks on concrete floor. It can produce various types of concrete blocks by fixing different concrete moulds into the machine. The machine is offered by us in following types:- Single Vibrator System : Standard machine with single vibrator attached to mould
- Double Vibrator System: The double vibrator system has one more vibrator added to the mould
- Triple Vibrator System: The concrete mix is strongly compressed by applying vibrations from top through ram & double vibrator at the mould
Hydraulic Concrete Block Making Machine are available in two models viz. hydraulic concrete block making machines and automatic concrete block making machines.
Concrete Mixer Machine
Get Latest Price
Product Details:
Usage/Application | Construction |
Power Source | Electric Engine |
Machine Type | Concrete |
Mixer Type | Rotatory |
Type Of The Drum Mixer | Non- Tilting Drum Mixer |
Automatic Grade | Semi-Automatic |
Condition | New |
Technical Specifications:
Capacity | 7 / 5 cft – 10/7 cft. |
Power | 3 H.P . 3 Phase |
Mixing Drum | Heavy Duty with Bearing, M.S Blade |
Drum Speed | 10 ~ 20 rpm |
Get Best QuoteRequest A Callback
Auto Feeder Concrete Block Making Machine
Get Latest Price
Product Details:
Capacity | 1000-1500 Blocks per hour |
Block Type | Solid |
Usage/Application | Brick Making |
Brick Type | Solid |
Raw Material | Dust |
Automation Grade | Fully Automatic |
Brand/Make | JVP Equipments |
Condition | New |
The machine is offered by us in following types:
- Single Vibrator System : Standard machine with single vibrator attached to mould
- Double Vibrator System: The double vibrator system has one more vibrator added to the mould
- Triple Vibrator System: The concrete mix is strongly compressed by applying vibrations from top through ram & double vibrator at the mould
Specifications:
Power | 17 HP, 3 Phase |
Hydraulic Pumps | 7.5 HP, 1440 RPM |
Vibration (Double) | 3 HP 3 Nos (Total 9 HP 2880 RPM) |
Traveler | 1 HP 2 motor (forward and Reverse) Left and Right Gear Box Motor 1 HP 960 RPM |
Operating Pressure | 200 Bar |
Storage Box | 1 Bag Capacity (10/7) (1 Fitted to the Machine) |
Auto Feeder | To Load Materials by it self |
Production Capacity :
400 X 200 X 100 mm | Production | 16 Nos Per Stroke |
400 X 200 X 150 mm | Production | 10 Nos Per Stroke |
400 X 200 X 200 mm | Production | 8 Nos Per Stroke |
Get Best QuoteRequest A Callback
Concrete Block Making Machine
Get Latest Price
Product Details:
Capacity | 1000-1500 Blocks per hour |
Block Type | Solid |
Usage/Application | Brick Making |
Raw Material | Concrete. |
Automation Grade | Semi Automatic |
Brand/Make | JVP Equipments |
Condition | New |
Hydraulic Concrete Block Making Machine are available in two models viz. hydraulic concrete block making machines and automatic concrete block making machines.
The technical specifications of the concrete block making machines (Model 860) are:
Technical Specifications:
860 Model | Single Vibrator | Double Vibrator | Triple Vibrator |
Power | 5 H.P 3 Phase | 6.5 HP 3 Phase | 8 HP 3 Phase |
Hydraulic Motor | Hydraulic Motor | 3 HP 1440 rpm | 3 HP 1440 rpm |
Vibrator Mould Motor | 1.5 HP 2880 rpm | 3 HP 2880 rpm | 3 HP 2880 rpm |
Ram Motor | - | - | 1.5 HP 2880 rpm |
Travel Motor | 0.5 HP 1440 rpm | 0.5 HP 1440 rpm | 0.5 HP 1440 rpm |
Weight without Mould & Ram | 900 Kg | 1000 Kg | 1100 Kg |
Vibrations | 6000 Hz Amplitude Adjustable | ||
Operating Pressure | 140 Kg/cm2 | ||
Moulding Area | 860X600 mm | ||
Dimensions | 2000X1500X2000 mm | ||
Capacity | 400X100X200 mm 8 block/stroke 400X150X200 mm 5 block/stroke 400X200X200 mm 4 block/stroke |
Additional Information:
- Item Code: ConcreteModel-860
Get Best QuoteRequest A Callback
Hydraulic Concrete Block Making Machine
Get Latest Price
Product Details:
Automation Grade | Automatic |
Brick Type | Solid |
Capacity | 1000-1500 Blocks per hour |
Raw Material | Dust |
Brand/Make | JVP Equipments |
Condition | New |
Technical Specifications:
1060 Model | Single Vibrator | Double Vibrator | Triple Vibrators |
Total Power 3 Phase 415 V | 7 H.P | 8.5 H.P | 10 H.P |
Hydraulic Motor | 5 H.P 1440 rpm | 5 H.P 1440 rpm | 5 H.P 1440 rpm |
Vibrator Mould Motor | 1.5 H.P 2880 rpm | 3 H.P 2880 rpm | 3 H.P 2880 rpm |
Vibrator Ram Motor | - | - | 1.5 H.P 2880 rpm |
Travel Motor | 0.5 H.P 1440 rpm | 0.5 H.P 1440 rpm | 0.5 H.P 1440 rpm |
Weight without Mould & Ram | 1250 kg (Approx | 1400 kg (Approx) | 1550 kg (Approx |
Vibrations | 6000 Hz Amplitude Adjustable | ||
Operating Pressure | 140 kg/cm³ | ||
Moulding Area | 1060 x 600 mm | ||
Dimensions | 2000 x 1750 x 2000 mm | ||
Production Capacity | 40- 50 Strokes / Hour 400 x 100 x 200 mm 10 block / stroke – 3200 - 4000/ Shaft 400 x 150 x 200 mm 6 block / stroke –1900 - 2400/ Shaft 400 x 200 x 200 mm 5 block / stroke – 1600 -2000/ Shaft |
Get Best QuoteRequest A Callback
Automatic Concrete Block Making Machines
Get Latest Price
Product Details:
Capacity | 1000-1500 Blocks per hour |
Brick Type | Solid |
Usage/Application | Brick Making |
Raw Material | Dust |
Automation Grade | Fully Automatic |
Brand/Make | JVP Equipments |
Condition | New |
Technical Specifications:
860 Model | Single Vibrator | Double Vibrator | Triple Vibrator |
Power | 5 H.P 3 Phase | 6.5 HP 3 Phase | 8 HP 3 Phase |
Hydraulic Motor | Hydraulic Motor | 3 HP 1440 rpm | 3 HP 1440 rpm |
Vibrator Mould Motor | 1.5 HP 2880 rpm | 3 HP 2880 rpm | 3 HP 2880 rpm |
Ram Motor | - | - | 1.5 HP 2880 rpm |
Travel Motor | 0.5 HP 1440 rpm | 0.5 HP 1440 rpm | 0.5 HP 1440 rpm |
Weight without Mould & Ram | 900 Kg | 1000 Kg | 1100 Kg |
Vibrations | 6000 Hz Amplitude Adjustable | ||
Operating Pressure | 140 Kg/cm2 | ||
Moulding Area | 860X600 mm | ||
Dimensions | 2000X1500X2000 mm | ||
Capacity | 400X100X200 Cavity Block Mould and Ram(Per Stroke/20 Blocks) 400X150X200 Cavity Block Mould and Ram(Per Stroke/12Blocks) 400X200X200 Cavity Block Mould and Ram(Per Stroke/10 Blocks) |
Additional Information:
- Item Code: Model-860
Get Best QuoteRequest A Callback