- Home
- ยป
- Our Products
- »
- Hydraulic Concrete Block Making Machines
Hydraulic Concrete Block Making Machines
Providing you the best range of hydraulic concrete block making machines and hydraulic paver block making machines with effective & timely delivery.
Hydraulic Concrete Block Making Machines
Get Latest Price
Product Details:
Automation Grade | Automatic |
Brick Type | Solid |
Capacity | 1000-1500 Blocks per hour |
Raw Material | Dust |
Brand/Make | JVP Equipments |
Condition | New |
Technical Specifications:
1060 Model | Single Vibrator | Double Vibrator | Triple Vibrators |
Total Power 3 Phase 415 V | 7 H.P | 8.5 H.P | 10 H.P |
Hydraulic Motor | 5 H.P 1440 rpm | 5 H.P 1440 rpm | 5 H.P 1440 rpm |
Vibrator Mould Motor | 1.5 H.P 2880 rpm | 3 H.P 2880 rpm | 3 H.P 2880 rpm |
Vibrator Ram Motor | - | - | 1.5 H.P 2880 rpm |
Travel Motor | 0.5 H.P 1440 rpm | 0.5 H.P 1440 rpm | 0.5 H.P 1440 rpm |
Weight without Mould & Ram | 1250 kg (Approx | 1400 kg (Approx) | 1550 kg (Approx |
Vibrations | 6000 Hz Amplitude Adjustable | ||
Operating Pressure | 140 kg/cm³ | ||
Moulding Area | 1060 x 600 mm | ||
Dimensions | 2000 x 1750 x 2000 mm | ||
Production Capacity | 40- 50 Strokes / Hour 400 x 100 x 200 mm 10 block / stroke – 3200 - 4000/ Shaft 400 x 150 x 200 mm 6 block / stroke –1900 - 2400/ Shaft 400 x 200 x 200 mm 5 block / stroke – 1600 -2000/ Shaft |
Additional Information:
- Item Code: Model-1060
Get Best QuoteRequest A Callback
Hydraulic Paver Block Making Machines
Get Latest Price
Product Details:
Capacity | 1000-1500 Blocks per hour |
Automation Grade | Semi-Automatic |
Brand | JVP Equipment |
Block Type | Solid |
Brand/Make | JVP |
Method | Hydraulic Pressure |
Total Power 3 Phase 415 V | 7.5 H.P |
Hydraulic motor | 3 H.P 1440 rpm |
Mould table Vibrator motor | 1.5 H.P 2880 rpm |
Ram Vibrator motor | 3 H.P 2880 rpm |
Moulding Area | 550 x 650 mm |
Production Capacity | 100-120Stroke / Hour |
Get Best QuoteRequest A Callback