Power | 1.5 H.P Single/ Three Phase |
Vibration | 6000 Hz Amplitude Adjustable |
Moulding Area | 500X500 mm(Max) |
Weight | 750 Kg(Approx) |
Production Capacity | 4"-4 Block/Stroke/960/Shift 6"-3 Block/Stroke/720/Shift 8"-2 Block/Stroke/500/Shift |
Ask Latest Price
Product Price: Get Latest Price
Usage/Application | Bricks Making |
Capacity | As per requirement |
Machine Type | Concrete |
Power | 1500 |
Brand/Make | JVP Equipments |
Condition | New |
Power | 1.5 H.P Single/ Three Phase |
Vibration | 6000 Hz Amplitude Adjustable |
Moulding Area | 500X500 mm(Max) |
Weight | 750 Kg(Approx) |
Production Capacity | 4"-4 Block/Stroke/960/Shift 6"-3 Block/Stroke/720/Shift 8"-2 Block/Stroke/500/Shift |
Product Price: Get Latest Price
Capacity | 500-1000 Blocks per hour |
Block Type | Solid |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Manual |
Brand/Make | jvp equipments |
Power | 1.5 H.P Single / Three Phase |
Vibration | 6000 Hz Amplitude Adjustable |
Moulding Area | 500 x 500 mm (Max) |
Weight | 600 Kg (Approx) |
Production Capacity | 4”- 4” Block / Stroke / 960 / Shift |
6” - 2 Block / Stroke / 640 / Shift | |
8” -2 Block / Stroke / 560 / Shift |
Product Price: Get Latest Price
Capacity | 1000-1500 Blocks per hour |
Block Type | Solid |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Fully Automatic |
Brand/Make | JVP Equipments |
Condition | New |
Power | 1.5 H.P. Single/ Three Phase |
Vibration | 6000 Hz Amplitude Adjustable |
Moulding Area | 350 x 500 mm |
Weight | 450 Kg. (Approx) |
Production Capacity | 4” - 2 Block/ Stroke/ 600/ Shift 6”-1 Block/Stroke/300/Shift 8”- 1 Block/Stroke/300/Shift |
*Your information is safe with us.
Product Price: Get Latest Price
Block Type | Solid |
Usage/Application | Brick Making |
Raw Material | Dust |
Automation Grade | Semi Automatic |
Material | Mild Steel |
Condition | New |
Brand/Make | JVP Equipments |
Power | 1.5 H.P. Single/ Three Phase |
Vibration | 6000 Hz Amplitude Adjustable |
Moulding Area | 350 x 500 mm |
Weight | 450 Kg. (Approx) |
Production Capacity | 4” - 2 Block/ Stroke/ 600/ Shift 6”-1 Block/Stroke/300/Shift 8”- 1 Block/Stroke/300/Shift |
Product Price: Get Latest Price
Pattern | trapezium |
Capacity | as per requirement |
Brand/Make | JVP Equipments |
Automation Grade | Automatic |
Phase | single phase/three phase |
Voltage | 220V-440V |
Condition | New |
Production Capacity * | 2000 sq. ft. / 8 hours shift | ||
Power | 3 H.P (1.5 H.P Motor x 2 tables) | ||
Vibrating table size | 835 x 3000 mm | ||
Maximum height of the tile | 100 x 100 mm | ||
Movement of rubber mould in Vibration table | Due to Vibration with manual intervention | ||
Dimensions l x b x h | 7860 x 625 x 1050 mm | ||
Total weight | 500 kg x 2 (approx.) |
|